Monday, December 26, 2011
EPL Results
Monday, 26 December 2011
| Bolton | 0-2 (HT 0-0) | Newcastle Ben Arfa (69) Ba (71) |
Bookings: | Bookings: |
| Chelsea Mata (47) | 1-1 (HT 0-0) | Fulham Dempsey (56) |
Bookings: | Bookings: | |
| Liverpool Maxi (53) | 1-1 (HT 0-1) | Blackburn Adam (og 45) |
Bookings: |
| Man Utd Park Ji-Sung (8) Berbatov (41, 58, pen 78) Valencia (75) | 5-0 (HT 2-0) | Wigan |
Bookings: Giggs (62) | Bookings: | |
Sent off: | ||
| Sunderland Colback (26) | 1-1 (HT 1-0) | Everton Baines (pen 51) |
Bookings: | ||
| West Brom | 0-0 (HT 0-0) | Man City |
Bookings: | ||
Thursday, December 22, 2011
FC Barcelona 9 Hospitalet 0 Highlights!!!!!
Final score and result:- Barcelona vs L’Hospitalet 9-0 ( Pedro, Iniesta, Thiago Alcantara*2, Tello*2, Cuenca*2, Xavi)
Camp Nou- Copa Del Rey - 22 December, 2011.
Barca win 10-0 on aggregate
Barcelona’s youth players produce a stunning performance as they thrash L’Hospitalet 9-0 in the Spanish Cup.
Premier League Table
| P | GD | PTS | ||||||||||||
| 1 | Man City | 17 | 38 | 44 | ||||||||||
| 2 | Man Utd | 17 | 28 | 42 | ||||||||||
| 3 | Tottenham | 16 | 13 | 35 | ||||||||||
| 4 | Chelsea | 17 | 15 | 33 | ||||||||||
| 5 | Arsenal | 17 | 8 | 32 | ||||||||||
| 6 | Liverpool | 17 | 7 | 30 | ||||||||||
| 7 | Newcastle | 17 | 1 | 27 | ||||||||||
| 8 | Stoke | 17 | -10 | 24 | ||||||||||
| 9 | Norwich | 17 | -4 | 21 | ||||||||||
| 10 | West Brom | 17 | -7 | 21 | ||||||||||
| 11 | Everton | 16 | -2 | 20 | ||||||||||
| 12 | Aston Villa | 17 | -4 | 19 | ||||||||||
| 13 | Fulham | 17 | -5 | 18 | ||||||||||
| 14 | Swansea | 17 | -5 | 18 | ||||||||||
| 15 | Sunderland | 17 | 0 | 17 | ||||||||||
| 16 | QPR | 17 | -14 | 16 | ||||||||||
| 17 | Wolves | 17 | -13 | 15 | ||||||||||
| 18 | Wigan | 17 | -15 | 14 | ||||||||||
| 19 | Bolton | 17 | -17 | 12 | ||||||||||
| 20 | Blackburn | 17 | -14 | 10 | ||||||||||
Subscribe to:
Posts (Atom)